Check out our options for saving with CDs.
Looking for a high yield investment that’s safe and flexible? CDs are the way to go. Talk to us about which option best meets your needs.
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Month | $1,000 | 0.50% | 0.50% |
1 Year | $1,000 | 0.60% | 0.60% |
13 Month Special | $10,000 | 4.50% | 4.56% |
18 Month | $1,000 | 0.70% | 0.70% |
2 Year | $1,000 | 0.80% | 0.80% |
30 Month Special | $1,000 | 2.00% | 2.01% |
3 Year | $1,000 | 1.00% | 1.00% |
4 Year | $1,000 | 1.10% | 1.10% |
5 Year | $1,000 | 1.75% | 1.76% |
5 Year Special | $1,000 | 2.25% | 2.26% |
6 Year | $1,000 | 0.55% | 0.55% |
* Annual Percentage Yield
Rates subject to change without notice.
Interest is compounded semi-annually.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.