Looking for a high yield investment that’s safe and flexible? CDs are the way to go. Talk to us about which option best meets your needs.
| Term | Minimum Balance | Rate | APY* |
|---|---|---|---|
| 6 Month Special | $1,000 | 3.50% | 3.54% |
| Black Friday 9 Month Special** | $1,000 | 4.25% | 4.28% |
| 1 Year | $1,000 | 3.00% | 3.03% |
| 18 Month | $1,000 | 2.75% | 2.78% |
| 2 Year | $1,000 | 2.50% | 2.52% |
| 3 Year | $1,000 | 2.25% | 2.27% |
| 4 Year | $1,000 | 2.50% | 2.52% |
| 5 Year | $1,000 | 2.75% | 2.78% |
| 6 Year | $1,000 | 0.50% | 0.55% |
* Annual Percentage Yield
** Black Friday Special is available for a limited time: Friday, November 28, November 29 (Washington branch) and Monday, December 1st, 2025 only. Must be new money to the bank. Additional deposits are allowed after opening account.
Rates subject to change without notice.
Interest is compounded semi-annually.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.