Check out our options for saving with CDs.
Looking for a high yield investment that’s safe and flexible? CDs are the way to go. Talk to us about which option best meets your needs.
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Month | $1,000 | 0.25% | 0.25% |
1 Year | $1,000 | 0.30% | 0.30% |
13 Month Special** | $1,000 | 0.45% | 0.45% |
18 Month | $1,000 | 0.35% | 0.35% |
2 Year | $1,000 | 0.40% | 0.40% |
30 Month Special** | $1,000 | 1.25% | 1.26% |
3 Year | $1,000 | 0.50% | 0.50% |
4 Year | $1,000 | 0.55% | 0.55% |
5 Year | $1,000 | 1.05% | 1.05% |
5 Year Special*** | $1,000 | 2.25% | 2.270% |
6 Year | $1,000 | 0.55% | 0.55% |
* Annual Percentage Yield
**To open the 13 Month & 30 Month Special certificate of deposit, you must have a new or existing cfsbank checking account.
***The 5 Year Special certificate of deposit must be opened with new money to the bank.
Rates subject to change without notice.
Interest is compounded semi-annually.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.