Any interest in a higher interest account?
Check this out:
Product | Minimum Balance | Rate | APY* |
---|---|---|---|
Money Market | $100 - $2,500 | 0.05% | 0.05% |
Money Market | $2,501 - $5,000 | 0.10% | 0.10% |
Money Market | $5,001 - $10,000 | 0.15% | 0.15% |
Money Market | $10,001 - $50,000 | 0.20% | 0.20% |
Money Market | over $50,000 | 0.25% | 0.25% |
Rates subject to change without notice.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.