Make your money work harder.
The details:
| Product | Minimum Balance | Rate | APY* |
|---|---|---|---|
| Business Tiered Interest | $0.01-$49,999.99 | .25% | .25% |
| Business Tiered Interest | $50,000 - $99,999.99 | .50% | .50% |
| Business Tiered Interest | $100,000 - $499,999.99 | 1.00% | 1.00% |
| Business Tiered Interest | $500,000 - $999,999.99 | 1.75% | 1.76% |
| Business Tiered Interest | $1,000,000 or more | 2.50% | 2.53% |
| IOLTA Premium Leader | $0.01 - $999,999,999.99 | 2.62% | 2.63% |
*Annual Percentage Yield.
Rates subject to change without notice.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.