Your plans for retirement or education start here.
It’s not only fun to look ahead; it’s also smart. So while those images of lazy days on the beach or an exciting career are dancing in your head, consider waltzing into one of our offices to set up an IRA that can make it all happen.
Roth IRA
Contributions to a Roth IRA are not deductible, but if the funds are distributed in a ‘qualified distribution,’ they are not subject to federal income tax. So the earnings on the Roth IRA are generally tax-free. Yippee!
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Month | $1,000 | 3.75% | 3.78% |
1 Year | $1,000 | 3.25% | 3.28% |
13 Month | $1,000 | 3.25% | 3.28% |
18 Month | $1,000 | 3.25% | 3.28% |
2 Year | $1,000 | 3.25% | 3.28% |
3 Year | $1,000 | 2.25% | 2.26% |
4 Year | $1,000 | 2.50% | 2.52% |
5 Year | $1,000 | 2.75% | 2.77% |
6 Year | $1,000 | 0.55% | 0.55% |
18 Month Variable Rate** | $25 | 0.50% | 0.50% |
* Annual Percentage Yield
** Roth and Traditional IRA’s ONLY
Rates subject to change without notice.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.
This IRA offers tax-deferred growth of your contributions and earnings. Upon distribution after age 59 ½, your deductible contributions and earnings are fully taxable as ordinary income. To qualify for this IRA, you must have earned income or received alimony and be younger than 70 ½ years.
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Month Special | $1,000 | 3.75% | 3.78% |
1 Year | $1,000 | 3.25% | 3.28% |
13 Month | $1000 | 3.25% | 3.28% |
18 Month | $1,000 | 3.25% | 3.28% |
2 Year | $1,000 | 3.25% | 3.28% |
3 Year | $1,000 | 2.25% | 2.26% |
4 Year | $1,000 | 2.50% | 2.52% |
5 Year | $1,000 | 2.25% | 2.27% |
6 Year | $1,000 | 0.55% | 0.55% |
18 Month Variable Rate** | $25 | 0.50% | 0.50% |
* Annual Percentage Yield
** Roth and Traditional IRA’s ONLY
Rates subject to change without notice.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.
While contributions to an Education Savings Account are non-deductible, the earnings are tax-free and distributions are tax-free if used by the account beneficiary (designated student) for the qualified expenses of kindergarten through 12th grade, college or trade school.