Any interest in a higher interest account?
Check this out:
Product | Minimum Balance | Rate | APY* |
---|---|---|---|
Money Market | $0.01 - $9,999 | 1.00% | 1.00% |
Money Market | $10,000 - $49,999 | 1.50% | 1.51% |
Money Market | $50,000 - $99,999 | 1.75% | 1.76% |
Money Market | $100,000 - $499,999 | 2.50% | 2.52% |
Money Market | $500,000 or more | 3.25% | 3.29% |
*Annual Percentage Yield.
Rates subject to change without notice.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.