Any interest in a higher interest account?
Check this out:
Product | Minimum Balance | Rate | APY* |
---|---|---|---|
Money Market | $0.01 - $9,999 | 4.01% | 4.08% |
Money Market | $10,000 - $49,999 | 4.01% | 4.08% |
Money Market | $50,000 - $99,999 | 4.01% | 4.08% |
Money Market | $100,000 - $499,999 | 4.01% | 4.08% |
Money Market | $500,000 or more | 4.01% | 4.08% |
*Annual Percentage Yield.
You must deposit a minimum of $1,000 in new money to obtain the advertised APY. The disclosed APY will be earned, regardless of the account balance, for the first six (6) months your account is opened. After six months, your interest rate and APY will default to the regular consumer money market tiered rates.
Rates subject to change without notice.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.
Product | Minimum Balance | Rate | APY* |
---|---|---|---|
Money Market | $0.01 - $9,999 | 0.25% | 0.25% |
Money Market | $10,000 - $49,999 | 0.50% | 0.50% |
Money Market | $50,000 - $99,999 | 0.75% | 0.75% |
Money Market | $100,000 - $499,999 | 1.00% | 1.01% |
Money Market | $500,000 or more | 3.25% | 3.29% |
*Annual Percentage Yield.
Rates subject to change without notice.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.