Check out our options for saving with CDs.
Looking for a high yield investment that’s safe and flexible? CDs are the way to go. Talk to us about which option best meets your needs.
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Month Special | $1,000 | 3.75% | 3.78% |
1 Year | $1,000 | 3.25% | 3.28% |
13 Month | $1,000 | 3.25% | 3.28% |
18 Month | $1,000 | 3.25% | 3.28% |
2 Year | $1,000 | 3.25% | 3.28% |
3 Year | $1,000 | 2.25% | 2.26% |
4 Year | $1,000 | 2.50% | 2.52% |
5 Year | $1,000 | 2.75% | 2.77% |
6 Year | $1,000 | 0.55% | 0.55% |
* Annual Percentage Yield
Rates subject to change without notice.
Interest is compounded semi-annually.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.