Check out our options for saving with CDs.
Looking for a high yield investment that’s safe and flexible? CDs are the way to go. Talk to us about which option best meets your needs.
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Month Special | $1,000 | 3.50% | 3.54% |
1 Year | $1,000 | 3.00% | 3.03% |
18 Month | $1,000 | 2.75% | 2.78% |
2 Year | $1,000 | 2.50% | 2.52% |
3 Year | $1,000 | 2.25% | 2.27% |
4 Year | $1,000 | 2.50% | 2.52% |
5 Year | $1,000 | 2.75% | 2.78% |
6 Year | $1,000 | 0.50% | 0.55% |
* Annual Percentage Yield
Rates subject to change without notice.
Interest is compounded semi-annually.
Penalty for early withdrawal.
Fees may reduce earnings.
APY is accurate as of above date.
Please call or visit any one of our branch offices for further details.